Tabla: cuadrar diferentes unidades de tiempo

17/01/2002 por Soyuz


BPM Compases
Segundos 4 5 6 7 8 9 10 11 12 13 14
16 60.0 75.0 90.0 105.0 120.0 135.0 150.0 165.0 180.0 195.0 210.0
17 56.5 70.6 84.7 98.8 112.9 127.1 141.2 155.3 169.4 183.5 197.6
18 53.3 66.7 80.0 93.3 106.7 120.0 133.3 146.7 160.0 173.3 186.7
19 50.5 63.2 75.8 88.4 101.1 113.7 126.3 138.9 151.6 164.2 176.8
20 48.0 60.0 72.0 84.0 96.0 108.0 120.0 132.0 144.0 156.0 168.0
Segundos 9 10 11 12 13 14 15 16 17 18 19
26 83.1 92.3 101.5 110.8 120.0 129.2 138.5 147.7 156.9 166.2 175.4
27 80.0 88.9 97.8 106.7 115.6 124.4 133.3 142.2 151.1 160.0 168.9
28 77.1 85.7 94.3 102.9 111.4 120.0 128.6 137.1 145.7 154.3 162.9
29 74.5 82.8 91.0 99.3 107.6 115.9 124.1 132.4 140.7 149.0 157.2
30 72.0 80.0 88.0 96.0 104.0 112.0 120.0 128.0 136.0 144.0 152.0
Segundos 14 15 16 17 18 19 20 21 22 23 24
36 93.3 100.0 106.7 113.3 120.0 126.7 133.3 140.0 146.7 153.3 160.0
37 90.8 97.3 103.8 110.3 116.8 123.2 129.7 136.2 142.7 149.2 155.7
38 88.4 94.7 101.1 107.4 113.7 120.0 126.3 132.6 138.9 145.3 151.6
39 86.2 92.3 98.5 104.6 110.8 116.9 123.1 129.2 135.4 141.5 147.7
40 84.0 90.0 96.0 102.0 108.0 114.0 120.0 126.0 132.0 138.0 144.0
0
Comentarios
No hay comentarios todavía. Se el primero en escribir uno.
Regístrate o identifícate para poder comentar